The Pureline Prime VS is a versatile pool pump well-suited for most new inground pool installations or when replacing an existing pump. The Prime’s 1.65 HP VGreen ECM variable speed motor made by Century has the power to operate suction side cleaners, deck jets, and waterfalls; while also giving you the ability to run at ultra energy efficient low RPM modes for everyday filtering needs.
The Pureline Prime VS Pump PL2705 is a great fit if you want to replace your Hayward brand pool pump with a more energy-efficient variable speed model. The Prime VS can replace most pool pumps with up to 1.65 total horsepower. For anyone looking to maybe upgrade their current Hayward pool pump to a variable-speed motor, we’ve provided links to our VS motor kits for the corresponding pump model.
Hayward Variable Speed Pool Pumps
Model Number | Description | Can Prime VS Replace It? | Replacement VS Motor Option |
---|---|---|---|
W3SP2600X5 | Hayward Super Pump .5 HP Single Speed | Yes | MKIT3VS16 |
W3SP2605X7 | Hayward Super Pump .75 HP Single Speed | Yes | MKIT3VS16 |
W3SP2607X10 | Hayward Super Pump 1 HP Single Speed | Yes | MKIT3VS16 |
W3SP2610X15 | Hayward Super Pump 1.5 HP Single Speed | Yes | MKIT3VS16 |
W3SP2615X20 | Hayward Super Pump 2 HP Single Speed | No | MKIT3VS22 |
W3SP2621X25 | Hayward Super Pump 2.5 HP Single Speed | No | MKIT3VS22* |
*Lower Flow Rate Than OEM Motor & Impeller |
Model Number | Description | Can Prime VS Replace It? | Replacement VS Motor Option |
---|---|---|---|
SP3005X7AZ | Hayward Super II 0.75 HP Pool Pump Single Speed | Yes | MKIT2VS16 |
W3SP3007X10AZ | Hayward Super II 1.0 HP Pool Pump Single Speed | Yes | MKIT2VS16 |
W3SP3010X15AZ | Hayward Super II 1.5 HP Pool Pump Single Speed | Yes | MKIT2VS16 |
W3SP3015X20AZ | Hayward Super II 2.0 HP Pool Pump Single Speed | No | MKIT2VS22 |
W3SP3025X30AZ | Hayward Super II 3 HP Pool Pump Single Speed | No | MKIT2VS22* |
*Lower Flow Rate Than OEM Motor & Impeller |
Model Number | Description | Can Prime VS Replace It? | Replacement VS Motor Option |
---|---|---|---|
SP2805X7 | Hayward MaxFlo .75 HP Pool Pump – Single Speed | Yes | MKIT1VS16 |
SP2807X10 | Hayward MaxFlo 1 HP Pool Pump – Single Speed | Yes | MKIT1VS16 |
SP2810X15 | Hayward MaxFlo 1.5 HP Pool Pump – Single Speed | Yes | MKIT1VS16 |
SP2815X20 | Hayward MaxFlo 2.0 HP Pool Pump – Single Speed | No | MKIT1VS22 |
Model Number | Description | Can Prime VS Replace It? | Replacement VS Motor Option |
---|---|---|---|
SP3207X10 | Hayward TriStar 1.0 HP Pool Pump Single Speed | Yes | MKIT81VS16 |
SP3210X15 | Hayward TriStar 1.5 HP Pool Pump Single Speed | Yes | MKIT81VS16 |
SP3215X20 | Hayward TriStar 2.0 HP Pool Pump Single Speed | No | MKIT81VS22 |
SP3220X25 | Hayward TriStar 2.5 HP Pool Pump Single Speed | No | MKIT81VS22* |
SP3225X30 | Hayward TriStar 3.0 HP Pool Pump Single Speed | No | MKIT81VS22* |
*Lower Flow Rate Than OEM Motor & Impeller |
Pump Model Number | Description | Can Prime VS Replace It? | Replacement VS Motor Option |
---|---|---|---|
W3SP2607X102S | Hayward Super Pump 1.0 HP Pool Pump – Two Speed | Yes | MKIT3VS16 |
W3SP2610X152S | Hayward Super Pump 1.5 HP Pool Pump – Two Speed | Yes | MKIT3VS16 |
W3SP2615X202S | Hayward Super Pump 2.0 HP Pool Pump – Two Speed | No | MKIT3VS22 |
Model Number | Description | Can Prime VS Replace It? | Replacement VS Motor Option |
---|---|---|---|
W3SP3007X10AZ2 | Hayward Super II 1.0 HP Pool Pump Two Speed | Yes | MKIT2VS16 |
W3SP3010X152AZ | Hayward Super II 1.5 HP Pool Pump Two Speed | Yes | MKIT2VS16 |
W3SP3015X202AZ | Hayward Super II 2.0 HP Pool Pump Two Speed | No | MKIT2VS22 |
W3SP3020X252AZ | Hayward Super II 2.5 HP Pool Pump Two Speed | No | MKIT2VS22 |
*Lower Flow Rate Than OEM Motor & Impeller |
Model Number | Description | Can Prime VS Replace It? | Replacement VS Motor Option |
---|---|---|---|
SP32102EE | Hayward TriStar 1.0 HP Pool Pump Two Speed – Full Rate | Yes | MKIT81VS16 |
SP32152EE | Hayward TriStar 1.5 HP Pool Pump Two Speed – Full Rate | No | MKIT81VS22* |
SP32202EE | Hayward TriStar 2.0 HP Pool Pump Two Speed – Full Rate | No | MKIT81VS22* |
*Lower Flow Rate Than OEM Motor & Impeller |
Credit : Source Post